Summary statement of franchise requests from customs duties
under the 1 st quarter of 2015
Month | Number of applications submitted | number of cases handled | Number of referred files | percentage (%) | ||||
UE | GZALE | UE | GZALE | UE | GZALE | UE | GZALE | |
January | 921 | 101 | 921 | 101 | 921 | 101 | 90,12 | 9,88 |
February | 1095 | 119 | 1095 | 119 | 1095 | 119 | 90,19 | 9,81 |
Mars | 1166 | 186 | 1166 | 186 | 1166 | 186 | 86,25 | 13,75 |
Avril | 1359 | 130 | 1359 | 130 | 1359 | 130 | 91,26 | 8,74 |
Mai | 1173 | 158 | 1173 | 158 | 1173 | 158 | 88,13 | 11,87 |
Juin | 1245 | 137 | 1245 | 137 | 1245 | 137 | 90,09 | 9,91 |
Juillet | 1092 | 171 | 1092 | 171 | 1092 | 171 | 86,46 | 13,54 |
total Region | 8051 | 1002 | 8051 | 1002 | 8051 | 1002 | 88,93 | 11,07 |
Consolidated balance sheet of franchise requests tariffs
Period: Year 2010, 2011, 2012, 2013, 2014
Year | Number of Applications | Number of Applications submitted | number of cases handled | Number of referred files | percentage (%) | ||||
UE | GZALE | UE | GZALE | UE | GZALE | UE | GZALE | ||
2010 | 3799 | 3288 | 511 | 3288 | 511 | 3288 | 511 | 86,55 | 13,45 |
2011 | 5682 | 4440 | 1242 | 4440 | 1242 | 4440 | 1242 | 78,14 | 21,86 |
2012 | 7950 | 6564 | 1386 | 6564 | 1386 | 6564 | 1386 | 82,57 | 17,43 |
2013 | 12519 | 10843 | 1676 | 10843 | 1676 | 10843 | 1676 | 86,61 | 13,39 |
2014 | 13853 | 12337 | 1516 | 12337 | 1516 | 12337 | 1516 | 89,15 | 10,85 |
Consolidated balance sheet of franchise requests tariffs by activity
Period: Year 2010, 2011, 2012, 2013,2014
Year | Nature of business | Total number of applications | |||
import | Production | ||||
Number of importers | Nombre de demandes | Number of Wineries | Number of Applications | ||
2010 | 169 | 1168 | 272 | 2631 | 3799 |
2011 | 210 | 2026 | 279 | 3656 | 5682 |
2012 | 251 | 2857 | 358 | 5093 | 7950 |
2013 | 303 | 5185 | 401 | 7334 | 12519 |
2014 | 328 | 6315 | 389 | 7538 | 13853 |